District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Title 52 RCW: Fire Protection Districts |
| Staff | Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Board Member Compensation |
| Committees | Board Committies |
| Meetings | WKRFA Governing Board Meetings |
| Disclosure of any Act or Law Governing Requests | Open Public Meetings Act and Access to Public Records |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | WKRFA 2025 Budget |
| Past Three Year's Budget | WKRFA Budget |
| Most recent audit | WKRFA Audits |
| Past three year's audits | Past 3 years Audits |
| Tax rates | Tax Rates |
| Fees & Revenue | WKRFA Fees and Revenues |
